Our 2024 Multi-Sport League Champions – Brewsers
Don’t miss out on this opportunity to play, connect, and have a blast! YMCA Multi-Sport League – where sports and community come together. Join us for a season of fun and fitness!
Featured Sports
Basketball
Games will be played with a 5 on 5 format. Each team must have at least 2 females on the court at all times. All basketball games will be played at the Saint John Regional Y.
Soccer
5 on 5 games. 2 females on the field at once. Subs can happen at any time during the play. Soccer will be played on half of a field at the Irving Oil Field House.
Ultimate Frisbee
5 on 5 – 2 females on the field at once. Subs can happen at anytime during the play. Ultimate Frisbee will be played on half of a field at the Irving Oil Field House.
Volleyball
6 on 6 games with at least 2 females on the court at once. Volleyball will be played on one side of the gymnasium at the Saint John Regional Y.
Standings
| Place | Team | Wins | Loses | Points |
|---|---|---|---|---|
| 1 | Brewsers | 15 | 2 | 30 |
| 2 | Average Joes | 13 | 4 | 26 |
| 3 | Participation Ribbon | 6 | 11 | 12 |
| 4 | The B Team | 0 | 17 | 0 |
Regular Season Schedule
| Week & Sport | Date | Time and Teams | Scores |
|---|---|---|---|
| Week 1 FH – Soccer | 16-Oct | F1 A: 7-8pm: Brewsers vs The B Team F1 B: 7-8pm: Average Joe’s vs Participation Ribbon | Brewsers 3 vs The B team 2 Average Joe 9 vs Participation Ribbon 1 |
| Week 2 FH – Ultimate Frisbee | 23-Oct | F1 A: 7-8pm: Brewsers vs Average Joe’s F1 B: 7-8pm: The B Team vs Participation Ribbon | Brewsers: 18 Vs Average Joe: 25 Participation Ribbon: 28 Vs The B team: 21 |
| Week 3 RY – Basketball | 27-Oct | Gym: 7-8pm: Brewsers vs Participation Ribbon. Gym: 8-9pm: The B Team vs Average Joe’s | Brewers: 62 Vs Participation Ribbon: 46 Average Joe Vs The B Team (Forfit lack of players) Average Joe wins by default |
| Week 4 RY – Volleyball | 03-Nov | Gym: 7-8pm: Average Joe’s vs Participation Ribbon. Gym: 8-9pm: Brewsers vs The B Team | Average Joe’s 2 vs Participation Ribbon 0 Brewsers 2 vs The B Team 0 |
| Week 5 FH – Soccer | 13-Nov | F1 B: 9-10pm: Brewsers vs Average Joe’s F1 A: 9-10pm: The B Team vs Participation Ribbon | Brewsers 1 vs Average Joe’s 5 The B Team 4 vs Participation Ribbon 5 |
| Week 6 FH – Ultimate Frisbee | 20-Nov | F1 A: 9-10pm: Brewsers vs Participation Ribbon. F1 B: 9-10pm: The B Team vs Average Joe’s | Brewsers 31 vs Participation Ribbon 26 The B Team 18 vs Average Joe’s 30 |
| Week 7 RY – Basketball | 24-Nov | Gym: 7-8pm: Brewsers vs The B Team. Gym: 8-9pm: Average Joe’s vs Participation Ribbon | Brewers 54 vs 31 The B Team Average joe 58 vs participation ribbon 34 |
| Week 8 RY – Volleyball | 01-Dec | Gym: 7-8pm: The B Team vs Participation Ribbon. Gym: 8-9pm: Brewsers vs Average Joe’s | The B Team 1 vs Participation Ribbon 2 Brewsers 2 vs Average Joe’s 0 |
| Week 9 FH – Soccer | 11-Dec | F1 A: 9-10pm: Brewsers vs Participation Ribbon. F1 B: 9-10pm: The B Team vs Average Joe’s | Brewsers 8 vs Participation Ribbon 6 (Forfeit) The B Team 0 vs Average Joe’s 1 |
| Week 10 FH – Ultimate Frisbee | 18-Dec | F1 A: 9-10pm: Brewsers vs The B Team F1 B: 9-10pm: Average Joe’s vs Participation Ribbon | Brewsers Win vs The B Team Average Joe’s 29 vs Participation Ribbon 19 |
| Week 11 RY – Basketball | 05-Jan | Gym: 7-8pm: Brewsers vs Average Joe’s. Gym: 8-9pm: The B Team vs Participation Ribbon | Average Joe 37 vs Brewers 39 Participation Ribbon 50 vs The B Team 44 |
| Week 12 RY – Volleyball | 12-Jan | Gym: 7-8pm: The B Team vs Average Joe’s Gym: 8-9pm: Brewsers vs Participation Ribbon | The B Team 0 vs Average Joe’s 2 Brewsers 2 vs Participation Ribbon 0 |
| Week 13 FH – Soccer | 22-Jan | F1 A: 9-10pm: Brewsers vs The B Team F1 B: 9-10pm: Average Joe’s vs Participation Ribbon | Brewsers 5 vs The B Team 3 Average Joe’s 8 vs Participation Ribbon 5 |
| Week 14 FH – Ultimate Frisbee | 29-Jan | F1 A: 9-10pm: Brewsers vs Average Joe’s. F1 B: 9-10pm: The B Team vs Participation Ribbon | Brewsers 19vs Average Joe’s 16 The B Team 15 vs Participation Ribbon 20 |
| Week 15 RY – Basketball | 02-Feb | Gym: 7-8pm: Brewsers vs Participation Ribbon. Gym: 8-9pm: The B Team vs Average Joe’s | Brewsers 60 vs Participation Ribbon 49 The B Team 36 vs Average Joe’s 54 |
| Week 16 RY – Volleyball | 16-Feb | Gym: 7-8pm: Average Joe’s vs Participation Ribbon Gym: 8-9pm: Brewsers vs The B Team | Average Joe won Vs Participation Ribbon Match 1: 25 vs 17, Match 2 : 25 vs 13, Match 3 : 15 vs 13 |
| Week 17 FH – Soccer | 19-Feb | F1 B: 9-10pm: Brewsers vs Average Joe’s. F1 A: 9-10pm: The B Team vs Participation Ribbon | Brewers won Vs The B team Match 1: 25 vs 21, Match 2: 25 vs 12 |
| Week 18 FH – Ultimate Frisbee | 26-Feb | F1 A: 9-10pm: Brewsers vs Participation Ribbon. F1 B: 9-10pm: The B Team vs Average Joe’s | |
| Week 19 RY – Basketball | 02-Mar | Gym: 7-8pm: Brewsers vs The B Team Gym: 8-9pm: Average Joe’s vs Participation Ribbon | |
| Week 20 RY – Volleyball | 09-Mar | Gym: 7-8pm: The B Team vs Participation Ribbon Gym: 8-9pm: Brewsers vs Average Joe’s |
Playoff Schedule
| Dates | Game Time | Teams | Sport | Scores |
|---|---|---|---|---|
| Game 1 – March 16 | 8:00 P.M. | 1. Brewsers vs 4. The B Team | Volleyball | Brewsers Won |
| Game 1 – March 16 | 7:00 P.M. | 2. Average Joe’s vs 3. Participation Ribbon | Basketball | Average Joes Won 62 – 44 |
| Game 2 – March 19 | 9:00 P.M. | Brewsers vs The B Team | Soccer | |
| Game 2 – March 19 | 9:00 P.M. | Average Joe’s vs Participation Ribbon | Ultimate Frisbee | |
| Game 3 – TBD if needed |